QP Refinery team batting averages
Player Span Mat Inn NO Runs HS Ave BF SR 25 50 4s 6s 0
Narendra Naidu 2005-2005 4 4 1 147 100* 49.00 82 179.27 1 1 4 12 0
Mohd Shoaib Abbas 2005-2008 14 13 4 398 77* 44.22 324 122.84 2 4 27 6 0
Aamir Karim 2005-2007 11 11 3 207 68 25.88 201 102.99 1 2 12 6 0
Shah Nawas 2005-2005 5 4 0 90 35 22.50 66 136.36 2 0 1 3 0
Ganeshkumar M. Natarajan 2010-2010 4 4 1 56 28 18.67 65 86.15 1 0 4 0 0
Flex Prabu 2007-2008 7 1 0 18 18 18.00 19 94.74 0 0 1 0 0
Aijaz Ali Daudpota 2005-2013 33 29 5 394 42* 16.42 402 98.01 6 0 20 14 4
Muhammad Akhtar 2007-2013 29 27 3 390 48 16.25 482 80.91 5 0 18 8 1
Mohd Baslan 2008-2008 1 1 1 15 15* 15.00 10 150.00 0 0 0 1 0
Nisar Javed 2005-2006 8 7 0 100 37 14.29 99 101.01 2 0 4 3 0
Safdar Hassan Khan 2007-2013 21 16 6 134 27* 13.40 156 85.90 1 0 6 7 0
Syed Yasir Raza 2005-2013 32 27 4 268 51* 11.65 254 105.51 2 1 17 19 6
Muhammad Ziauddin Ahmad 2011-2011 1 1 1 8 8* 8.00 7 114.29 0 0 0 0 0
Asif A. Majeed Mukadam 2010-2012 5 5 1 26 14 6.50 33 78.79 0 0 0 0 1
Manish Sharma 2006-2011 11 6 0 39 21 6.50 55 70.91 0 0 3 0 1
Naeem Sheikh 2011-2013 13 9 3 36 13* 6.00 54 66.67 0 0 0 1 0
Wasiullah Khan 2006-2006 4 2 0 11 9 5.50 12 91.67 0 0 1 0 0
Danish Akhlaq 2008-2012 15 13 0 67 19 5.15 71 94.37 0 0 3 4 1
Aman Khan 2005-2006 8 4 0 17 12 4.25 26 65.38 0 0 0 0 1
Ramasubban Gopal 2005-2013 27 6 2 13 6 3.25 27 48.15 0 0 0 0 2
Farid Khan 2006-2013 30 16 2 44 12 3.14 75 58.67 0 0 1 1 6
Nazimullah 2006-2006 5 2 1 3 2* 3.00 8 37.50 0 0 0 0 0
Nilesh Rajiv Naik 2010-2013 4 2 1 3 3* 3.00 16 18.75 0 0 0 0 1
Shahid Mehmoud Ahmed 2010-2013 8 2 1 3 3 3.00 6 50.00 0 0 0 0 0
A. Rehman Rab Nawaz 2010-2013 5 4 0 7 6 1.75 14 50.00 0 0 0 1 2
Quaid Jamil 2013-2013 3 2 0 3 2 1.50 8 37.50 0 0 0 0 0
Mohammed Kamil 2013-2013 1 1 0 1 1 1.00 7 14.29 0 0 0 0 0
Subramaniam 2008-2008 2 1 0 1 1 1.00 2 50.00 0 0 0 0 0
Waqar Uddin Khan 2010-2012 10 5 0 4 3 0.80 15 26.67 0 0 0 0 3
Shaikh Samiulla Qureshi 2010-2010 3 3 0 1 1 0.33 14 7.14 0 0 0 0 2
Magalingam Tamilselvan 2008-2008 2 1 0 0 0 0.00 1 0.00 0 0 0 0 1
Nayankumar Barot 2013-2013 3 1 0 0 0 0.00 1 0.00 0 0 0 0 1
Rajiv Agarwal 2006-2007 8 1 0 0 0 0.00 3 0.00 0 0 0 0 1
Shabbir Ahmad Anjum 2008-2008 2 1 0 0 0 0.00 4 0.00 0 0 0 0 1
Shaik Samiulla Shadab 2011-2013 7 1 1 0 0* 0.00 0 - 0 0 0 0 0
 
QP Refinery - team bowling averages
Player Span Mat Inns Overs Runs Wkts BBI Avg Econ SR Ct St RO
Rajiv Agarwal 2006-2007 8 1 1.0 3 2 2/3 1.50 3.00 3.0 0 0 0
Narendra Naidu 2005-2005 4 2 6.0 24 10 6/15 2.40 4.00 3.6 1 0 0
Aman Khan 2005-2006 8 7 20.0 85 9 2/15 9.44 4.25 13.3 7 0 0
Mohd Baslan 2008-2008 1 1 2.0 9 1 1/9 9.00 4.50 12.0 0 0 0
Nazimullah 2006-2006 5 5 14.0 66 7 4/16 9.43 4.71 12.0 0 0 0
Shah Nawas 2005-2005 5 4 12.0 60 8 3/15 7.50 5.00 9.0 0 0 0
Wasiullah Khan 2006-2006 4 4 11.0 59 3 2/12 19.67 5.36 22.0 1 0 0
Aijaz Ali Daudpota 2005-2013 33 22 55.0 306 19 3/14 16.11 5.56 17.4 9 0 2
Syed Ashagr 2008-2008 1 1 3.0 18 0 0/18 - 6.00 - 0 0 0
Farid Khan 2006-2013 30 22 54.4 347 21 5/7 16.52 6.35 15.6 6 0 5
Syed Yasir Raza 2005-2013 32 31 81.0 516 33 4/18 15.64 6.37 14.7 5 2 1
Ganeshkumar M. Natarajan 2010-2010 4 4 10.0 64 4 3/26 16.00 6.40 15.0 2 0 0
Mohd Shoaib Abbas 2005-2008 14 7 11.3 74 1 1/24 74.00 6.43 69.0 10 0 0
Ramasubban Gopal 2005-2013 27 2 3.1 21 2 2/15 10.50 6.63 9.5 10 0 1
Naeem Sheikh 2011-2013 13 8 15.4 107 4 2/11 26.75 6.83 23.5 2 0 1
Flex Prabu 2007-2008 7 5 12.0 82 4 2/28 20.50 6.83 18.0 2 0 0
Safdar Hassan Khan 2007-2013 21 16 33.0 241 8 2/22 30.13 7.30 24.8 7 0 2
Muhammad Akhtar 2007-2013 29 10 25.0 185 6 2/12 30.83 7.40 25.0 25 0 2
Asif A. Majeed Mukadam 2010-2012 5 4 11.0 84 3 2/21 28.00 7.64 22.0 0 0 0
Manish Sharma 2006-2011 11 1 1.0 8 0 0/8 - 8.00 - 1 0 0
Danish Akhlaq 2008-2012 15 1 1.0 9 1 1/9 9.00 9.00 6.0 2 0 0
Shaikh Samiulla Qureshi 2010-2010 3 1 1.0 11 1 1/11 11.00 11.00 6.0 0 0 2
Quaid Jamil 2013-2013 3 1 0.1 4 0 0/4 - 24.00 - 0 0 0
A. Rehman Rab Nawaz 2010-2013 5 - - - - - - - - 0 0 0
Aamir Karim 2005-2007 11 - - - - - - - - 4 0 0
Aleem Parkar 2011-2011 1 - - - - - - - - 0 0 0
Magalingam Tamilselvan 2008-2008 2 - - - - - - - - 1 0 0
Mohammed Kamil 2013-2013 1 - - - - - - - - 2 0 0
Muhammad Ziauddin Ahmad 2011-2011 1 - - - - - - - - 0 0 0
Nayankumar Barot 2013-2013 3 - - - - - - - - 0 0 0
Nilesh Rajiv Naik 2010-2013 4 - - - - - - - - 0 0 0
Nisar Javed 2005-2006 8 - - - - - - - - 17 3 0
Rais Urehman 2008-2008 2 - - - - - - - - 0 0 0
Shabbir Ahmad Anjum 2008-2008 2 - - - - - - - - 0 0 0
Shahid Mehmoud Ahmed 2010-2013 8 - - - - - - - - 0 0 0
Shaik Samiulla Shadab 2011-2013 7 - - - - - - - - 0 0 0
Subramaniam 2008-2008 2 - - - - - - - - 0 0 0
Waqar Uddin Khan 2010-2012 10 - - - - - - - - 0 0 0